Data berstruktur mesra Google dengan pengelasan industri NAICS — www.jsonldtool.com
Vital signs are measures of various physiological functions in order to assess the most basic body functions.
VitalSign ialah jenis schema.org. Gunakan penjana di atas untuk membina data berstruktur VitalSign sebagai JSON-LD, Microdata, RDFa, XML atau Open Graph, kemudian tampalkannya ke dalam halaman anda untuk membantu Google, Bing dan enjin jawapan AI memahami kandungan anda.
Lihat definisi rasmi di schema.org/VitalSign.
VitalSign juga mewarisi sifat daripada MedicalSign, MedicalSignOrSymptom, MedicalCondition, MedicalEntity, Thing.
| Sifat | Jenis yang dijangka | Penerangan |
|---|---|---|
identifyingExam | Text | A physical examination that can identify this sign. |
identifyingTest | Text | A diagnostic test that can identify this sign. |
possibleTreatment | Text | A possible treatment to address this condition, sign or symptom. |
associatedAnatomy | Text | The anatomy of the underlying organ system or structures associated with this entity. |
cause | Text | The cause of a medical condition. |
differentialDiagnosis | Text | One of a set of differential diagnoses for the condition. Specifically, a closely-related or compet… |
drug | Text | Specifying a drug or medicine used in a medication procedure. |
epidemiology | Text | The characteristics of associated patients, such as age, gender, race etc. |
expectedPrognosis | Text | The likely outcome in either the short term or long term of the medical condition. |
naturalProgression | Text | The expected progression of the condition if it is not treated and allowed to progress naturally. |
pathophysiology | Text | Changes in the normal mechanical, physical, and biochemical functions that are associated with this… |
possibleComplication | Text | A possible unexpected and unfavorable evolution of a medical condition. Complications may include w… |
possibleTreatment | Text | A possible treatment to address this condition, sign or symptom. |
primaryPrevention | Text | A preventative therapy used to prevent an initial occurrence of the medical condition, such as vacc… |
riskFactor | Text | A modifiable or non-modifiable factor that increases the risk of a patient contracting this conditi… |
secondaryPrevention | Text | A preventative therapy used to prevent reoccurrence of the medical condition after an initial episo… |
signOrSymptom | Text | A sign or symptom of this condition. Signs are objective or physically observable manifestations of… |
stage | Text | The stage of the condition, if applicable. |
status | Text | The status of the study (enumerated). |
typicalTest | Text | A medical test typically performed given this condition. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
+ 1 sifat warisan lagi. Lihat schema.org/VitalSign untuk senarai penuh.
{
"@context": "https://schema.org",
"@type": "VitalSign",
"name": "Example VitalSign"
}VitalSign (schema.org/VitalSign) ialah jenis data berstruktur yang digunakan untuk menerangkan VitalSign kepada enjin carian dan sistem AI. Menambah VitalSign JSON-LD ke halaman membantu Google, Bing dan enjin jawapan memahami kandungan dan boleh mendayakan hasil kaya.
Isikan medan VitalSign dalam alat ini, salin JSON-LD yang dijana, dan tampalkannya di dalam tag <script type="application/ld+json"> pada bahagian <head> atau <body> halaman anda. Anda juga boleh mengeksport Microdata, RDFa, XML atau Open Graph.
Ya. jsonldtool.com ialah penjana dan pengesah schema VitalSign percuma tanpa memerlukan pendaftaran.